Sentry Markets/ Al C. Giusti Memorial - Final Professional Results
Riverside Golf and Country Club
April 29 - May 2, 2000
| VANCOUVER, WA - Riverside G&CC,
Par 72, 6626 yards. Holcomb and Campbell shot an 11 under par net 60 today to defeat
the rest of the field in the team event by three strokes. Scott Williams caught fire on the back nine of the final round with birdies on ten, eleven and twelve and finished strong with a back nine 32 and three under par 69. This was not quite enough to stop defending champion Mark Wurtz. Wurtz also shot 37 on the front nine, but as the final group reached the 15th, Wurtz reached inside. He eagled the 15th hole from the sand and proceeds to go birdie, birdie, and five feet for par on 18. Shot of the Day by Jerry Minor when he eagled a tricky hole location from the fairway on the par four 1st hole. |
Professional Results
| Place | Rd 1 | Rd 2 | Rd 3 | Total | Amount | ||
| 1 | Wurtz, Mark | LaQuinta, CA | 70 | 69 | 71 | 210 | $9,000.00 |
| 2 | Williams, Scott | Glendale CC | 74 | 68 | 69 | 211 | $5,500.00 |
| 3 | Murray, Brent | Oswego Lake CC | 72 | 71 | 70 | 213 | $3,700.00 |
| 4 | Doxsie, Doug | Seattle GC | 72 | 72 | 70 | 214 | $2,325.00 |
| Johnson, Eric | Shadow Hills G&CC | 73 | 67 | 74 | 214 | $2,325.00 | |
| 6 | Neff, Joey | Camas Meadows GC | 71 | 69 | 75 | 215 | $1,716.67 |
| Coston, Jeff | Semiahmoo G&CC | 72 | 69 | 74 | 215 | $1,716.67 | |
| Hixson, Dan | Portland, OR | 68 | 71 | 76 | 215 | $1,716.67 | |
| 9 | DeLong, David | Walnut Creek, CA | 72 | 73 | 71 | 216 | $1,450.00 |
| 10 | Minor, Jerry | Portland, OR | 75 | 71 | 71 | 217 | $1,350.00 |
| 11 | Mack Jr., George | Broadmoor GC | 69 | 77 | 72 | 218 | $1,237.50 |
| Mitchell, Chris | Portland GC | 73 | 69 | 76 | 218 | $1,237.50 | |
| 13 | Rannow, Bob | Salishan GL | 73 | 73 | 73 | 219 | $1,031.25 |
| Lindeblad, Gary | Indian Canyon GC | 72 | 71 | 76 | 219 | $1,031.25 | |
| Fitzsimons, Pat | The Palms GC | 76 | 73 | 70 | 219 | $1,031.25 | |
| McComish, John | Creekside CC | 77 | 72 | 70 | 219 | $1,031.25 | |
| 17 | Krieger, Scott | Broadmoor GC | 72 | 75 | 73 | 220 | $825.00 |
| Milne, Chuck | Vanco Driving Range | 73 | 77 | 70 | 220 | $825.00 | |
| Porter, Bill | Lakeview CC | 73 | 71 | 76 | 220 | $825.00 | |
| Bensel, Kene | Lake Padden GC | 71 | 77 | 72 | 220 | $825.00 | |
| 21 | Hummel, Steve | Reno, NV | 72 | 75 | 74 | 221 | $675.00 |
| Gardner, Mark | The Creek at Qualchan | 73 | 77 | 71 | 221 | $675.00 | |
| 23 | Stull, Steve | The Golf Club | 76 | 72 | 74 | 222 | $503.57 |
| Mashos, Jeff | Salem GC | 74 | 74 | 74 | 222 | $503.57 | |
| Fought, Jeff | Langdon Farms GC | 76 | 71 | 75 | 222 | $503.57 | |
| Bowen, Steve | Royal Oaks CC | 73 | 73 | 76 | 222 | $503.57 | |
| Moore, Danny | Willamette Valley CC | 75 | 74 | 73 | 222 | $503.57 | |
| Gibbons, Rob | Arrowhead GC | 73 | 73 | 76 | 222 | $503.57 | |
| Sovay, Tom | Harbour Pointe GC | 72 | 76 | 74 | 222 | $503.57 | |
| 30 | Nash, Scott | Top O'Scott GC | 74 | 78 | 71 | 223 | $353.00 |
| Campbell, Doug | Auburn GC | 74 | 78 | 71 | 223 | $353.00 | |
| Marsh, Jeff | Evergreen Golf Center | 72 | 75 | 76 | 223 | $353.00 | |
| Bowen, John | Heron Lakes GC | 75 | 75 | 73 | 223 | $353.00 | |
| Carey, Tom | Corvallis CC | 77 | 75 | 71 | 223 | $353.00 | |
| 35 | Arey, Sean | Trysting Tree GC | 73 | 73 | 78 | 224 | $295.00 |
| Turchin, Bart | Glen Acres CC | 72 | 76 | 76 | 224 | $295.00 | |
| 37 | Fisher, Ed | Grants Pass GC | 77 | 75 | 73 | 225 | $267.50 |
| Liedes, Keith | Grays Harbor CC | 75 | 75 | 75 | 225 | $267.50 | |
| Friend, Rich | Tacoma C&GC | 75 | 75 | 75 | 225 | $267.50 | |
| Bishop, Kevin | The First Tee of Olympia | 76 | 73 | 76 | 225 | $267.50 | |
| 41 | Rhees, Ryan | Rivers Edge GC | 72 | 77 | 77 | 226 | $250.00 |
| Shields, Scott | Gresham Golf Links | 79 | 73 | 74 | 226 | $250.00 | |
| Prugh, Steve | Manito G&CC | 74 | 74 | 78 | 226 | $250.00 | |
| Fossum, Randy | Lynnwood GC | 75 | 76 | 75 | 226 | $250.00 | |
| 45 | Lee, Jerry | Orchard Hills CC | 75 | 77 | 75 | 227 | $250.00 |
| Schuh, Craig | Deer Park G&CC | 75 | 72 | 80 | 227 | $250.00 | |
| DaSilva, Chuck | Tri Mountain GC | 75 | 77 | 75 | 227 | $250.00 | |
| 48 | Kawasoe, John | Mallard Creek GC | 79 | 73 | 76 | 228 | $250.00 |
| Bolton, Mark | Redtail GC | 78 | 74 | 76 | 228 | $250.00 | |
| Haney, Fred | Progress Downs GC | 77 | 74 | 77 | 228 | $250.00 | |
| Clark, Wayne | Homestead G&CC | 78 | 73 | 77 | 228 | $250.00 | |
| 52 | Montgomery, Mike | Tacoma C&GC | 74 | 76 | 79 | 229 | $250.00 |
| 53 | Hval, Tim | Bandon Dunes | 77 | 75 | 78 | 230 | $250.00 |
| Gove, Mike | Astoria G&CC | 72 | 77 | 81 | 230 | $250.00 | |
| 55 | Siedelman, David | Quail Valley GC | 76 | 74 | 83 | 233 | $250.00 |
Team Results
| Place | Rd 1 | Rd 2 | Rd 3 | Total | Amount | Amount | ||
| 1 | Campbell, Doug | Holcomb, Grant | 66 | 69 | 60 | 195 | $2,500.00 | $500.00 |
| 2 | Wurtz, Mark | McNeeley, Jim | 67 | 67 | 64 | 198 | $1,800.00 | $437.50 |
| Gelinas, Robert | Solberg, Tim | 66 | 67 | 65 | 198 | $1,800.00 | $437.50 | |
| 4 | Bensel, Kene | Myers, Charles | 67 | 68 | 64 | 199 | $1,200.00 | $390.00 |
| Gove, Mike | Hertig, Kevin | 65 | 69 | 65 | 199 | $1,200.00 | $390.00 | |
| 6 | Wood, Byron | Iverson, Jerry | 67 | 68 | 65 | 200 | $816.67 | $353.33 |
| Doxsie, Doug | Sargent, Wimpy | 69 | 64 | 67 | 200 | $816.67 | $353.33 | |
| Lindeblad, Gary | Garber, George | 66 | 64 | 70 | 200 | $816.67 | $353.33 | |
| 9 | Murray, Brent | Livesay, Rod | 68 | 65 | 68 | 201 | $487.50 | $327.50 |
| Mack Jr., George | Adams, Mike | 61 | 73 | 67 | 201 | $487.50 | $327.50 | |
| Lee, Jerry | Wilcox, Jeff | 66 | 68 | 67 | 201 | $487.50 | $327.50 | |
| Minor, Jerry | Santos, Vernie | 68 | 67 | 66 | 201 | $487.50 | $327.50 | |
| 13 | Rannow, Bob | Brown, Jeff | 67 | 65 | 70 | 202 | $375.00 | $315.00 |
| 14 | Marsh, Jeff | Hoffman, Kerry | 64 | 69 | 70 | 203 | $318.75 | $302.50 |
| Williams, Scott | Caudill, Bill | 71 | 66 | 66 | 203 | $318.75 | $302.50 | |
| Dowen, Gary | Caudillo, Manny | 66 | 69 | 68 | 203 | $318.75 | $302.50 | |
| Mitchell, Chris | Harris, David | 65 | 66 | 72 | 203 | $318.75 | $302.50 | |
| 18 | Fought, Jeff | Zoller, John | 68 | 65 | 71 | 204 | $275.00 | $275.00 |
| Coston, Jeff | Engle, Jeff | 71 | 66 | 67 | 204 | $275.00 | $275.00 | |
| Johnson, Eric | Read, Tom | 69 | 65 | 70 | 204 | $275.00 | $275.00 | |
| Wooten, Ken | Wedeberg, Fred | 68 | 67 | 69 | 204 | $275.00 | $275.00 | |
| Kawasoe, John | Campbell, Rick | 70 | 67 | 67 | 204 | $275.00 | $275.00 | |
| McComish, John | Sjothun, Lee | 69 | 67 | 68 | 204 | $275.00 | $275.00 | |
| Sovay, Tom | Latousek, John | 65 | 69 | 70 | 204 | $275.00 | $275.00 | |
| 25 | Gibbons, Rob | Daniels, Norm | 68 | 67 | 70 | 205 | $260.00 | $260.00 |
| 26 | Turchin, Bart | Ewing, Kyle | 68 | 69 | 69 | 206 | $255.00 | $255.00 |
| 27 | Stewart, Bruce | Wohler, Jeff | 71 | 65 | 71 | 207 | $255.00 | $255.00 |
| Schuh, Craig | Dilliner, Lynn | 68 | 66 | 73 | 207 | $255.00 | $255.00 | |
| 29 | DaSilva, Chuck | Bolt, Greg | 67 | 70 | 71 | 208 | $250.00 | $250.00 |
| Hixson, Dan | Fletcher, John | 67 | 70 | 71 | 208 | $250.00 | $250.00 | |
| Porter, David | Porter, Jack | 68 | 65 | 75 | 208 | $250.00 | $250.00 | |
| 32 | Morris, Chris | Crieghton, Dave | 68 | 69 | 72 | 209 | $250.00 | $250.00 |
| Sutton, Pat | Woodson, Jon | 66 | 70 | 73 | 209 | $250.00 | $250.00 |