Pacific  
Our Sponsors

             
 

 

Al C. Giusti Memorial presented by Lambs Markets

Final Results  -  -  April 26, 2004

Riverside G&CC

1 Sovay, Tom Harbour Pointe GC 68 70 72 210 $8,500.00
2 Combs, Michael The Golf Club 71 69 71 211 $4,100.00
Murray, Brent Oswego Lake CC 73 69 69 211 $4,100.00
4 Tunstill, Bryan Columbia Edgewater CC 71 72 71 214 $2,166.67
Garrison, Chris Resort at the Mountain 69 72 73 214 $2,166.67
Rannow, Bob Sandpines GL 70 71 73 214 $2,166.67
7 Johnson, Scott Horn Rapids GC 72 70 73 215 $1,591.67
Haney, Fred The Reserve Vineyards 72 71 72 215 $1,591.67
Benzel, Ryan Seattle GC 74 69 72 215 $1,591.67
10 Stull, Steve Richland, WA 74 75 67 216 $1,328.33
Bensel, Chris Shuksan Golf Club 69 74 73 216 $1,328.33
Williams, Scott Glendale CC 70 77 69 216 $1,328.33
13 Anderson, K.C. Bellevue GC 77 70 70 217 $1,143.33
Erwin, Todd Performance Golf 71 76 70 217 $1,143.33
Krieger, Scott Broadmoor GC 76 68 73 217 $1,143.33
16 Rhees, Ryan Eaglewood GC 70 76 72 218 $960.00
Rawls, Ron Illahe Hills CC 72 76 70 218 $960.00
Turchin, Bart Glen Acres CC 71 76 71 218 $960.00
Griffin, Chris Tacoma C&GC 73 73 72 218 $960.00
Gardner, Mark The Creek at Qualchan 72 72 74 218 $960.00
21 Manley, Greg Meridian Valley CC 70 80 70 220 $769.00
Prugh, Steve Manito G&CC 73 76 71 220 $769.00
O'Neal, Todd Emerald Valley GC 76 71 73 220 $769.00
Hixson, Doug Quail Valley GC 74 76 70 220 $769.00
Gibbons, Rob Arrowhead GC 76 74 70 220 $769.00
26 Coston, Jeff Semiahmoo G&CC 75 74 72 221 $665.00
Keating, Mark Shadow Hills G&CC 71 74 76 221 $665.00
Milne, Chuck Vanco Driving Range 71 77 73 221 $665.00
29 Bowen, Steve Royal Oaks CC 76 73 73 222 $615.00
  Leiken, Brad Oak Hills GC 75 72 75 222 $615.00
31 Olson, Mark Tyee Valley GC 75 72 76 223 $577.50
Gove, Mike Inglewood GC 78 71 74 223 $577.50
33 Larsen, Scott Larz Golf 75 73 76 224 $532.50
Jensen, Randy LakeLand Village GC 75 74 75 224 $532.50
Peccia, Joe Rose City GC 76 73 75 224 $532.50
Campbell, Tyson Tualatin CC 74 78 72 224 $532.50
37 Mitchell, Chris Portland GC 76 76 73 225 $465.83
Ostrin, Dan Spring Hill CC 80 71 74 225 $465.83
Waggoner, Charles Riverbend GC 76 75 74 225 $465.83
Vest, Tracy The Oregon GC 74 76 75 225 $465.83
Lindeblad, Gary Indian Canyon GC 74 73 78 225 $465.83
Carey, Tom Meriwether National 78 72 75 225 $465.83
43 Curran, Chris MeadowWood GC 79 71 76 226 $425.00
Stewart, Bruce Arrowhead GC 74 76 76 226 $425.00
45 Runge, Louie Willapa Harbor GC 75 75 77 227 $405.00
Burch, Steve The Reserve Vineyards 75 75 77 227 $405.00
47 Kunde, Jason Gearhart Golf Links 77 71 80 228 $375.00
Raschko, Billy Spring Hill CC 80 72 76 228 $375.00
Morris, Chris Horseshoe Lake GC 74 73 81 228 $375.00
Malby, Ryan Village Greens GC 73 78 77 228 $375.00
51 DaSilva, Chuck Rock Creek CC 74 75 80 229 $345.00
McComish, John Salem, OR 76 76 77 229 $345.00
53 Kawasoe, John Astoria G&CC 72 80 78 230 $320.00
McCoy, Casey Mt View GC 75 77 78 230 $320.00
Bensel, Kene Lake Padden GC 77 72 81 230 $320.00

 

 

 

 


About Pacific Northwest Section PGA | Back to Home

Quickjump

Copyright © 2000 Pacific Northwest Section PGA
Dale Johnson Building, 6989 Littlerock Rd SW, Tumwater, WA  98512
p 360.456.6496       f 360.456.6745