Cruise Specialists / Holland America Line
2012 Western Washington
Chapter PGA
Pro-Member Series


![]()
Exclusive KP Sponsor
![]()
Great Drive Sponsor
White Horse GC -
Kingston, WA
April 9, 2012
| Professional Gross | ||||
|---|---|---|---|---|
| Place | Name | Club | Score | Money |
| 1 | Matthew Cowell | Lake Padden GC | 69 | $300.00 |
| Ryan Benzel | Pro Golf Discount Lynnwood | 69 | $300.00 | |
| 3 | David Phay | Whidbey G&CC | 70 | $225.00 |
| 4 | Brian Thornton | Meridian Valley CC | 71 | $175.00 |
| 5 | Ronnie Espedal | Highland GC | 72 | $140.00 |
| 6 | Aaron Horner | Harbour Pointe GC | 73 | $80.00 |
| Jon Schrader | The Links at Interbay | 73 | $80.00 | |
| David McMillon | GolfTEC Southcenter | 73 | $80.00 | |
| John D'Amelio | Inglewood GC | 73 | $80.00 | |
| 10 | Dan Harrington | Meadow Park GC | 74 | $60.00 |
| 11 | Troy Rodvold | Bellevue GC | 75 | $25.00 |
| J.D. Cline | Bear Creek CC | 75 | $25.00 | |
| Professional Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Stanley Long | Auburn WA | 70 | $92.00 |
| Justin Gravatt | Alderbrook G & YC | 70 | $92.00 | |
| 3 | Curt Roddewig | Twin Rivers GC | 71 | $65.00 |
| Brandon Bemis | Sand Point CC | 71 | $65.00 | |
| Thomas Ainslie | Fircrest G C | 71 | $65.00 | |
| 6 | Caleb Kraus | Harbour Pointe GC | 72 | $25.00 |
| Dave Castleberry | Cedarcrest GC | 72 | $25.00 | |
| Amateur 0-10 Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Brian Nilsen | Port Ludlow G&CC | 72 | $175.00 |
| 2 | Chris Bae | The Links at Interbay | 74 | $130.00 |
| 3 | Mike Rutledge | Twin Rivers GC | 75 | $45.00 |
| Eric Nelson | Port Ludlow G&CC | 75 | $45.00 | |
| Amateur 0-10 Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Jerry Tierney | Mount Si GC | 65 | $175.00 |
| 2 | Brent Delfs | Harbour Pointe GC | 68 | $130.00 |
| 3 | Gary Baunsgard | Battle Creek GC | 69 | $80.00 |
| George Irvine | White Horse GC | 69 | $80.00 | |
| 5 | Jeff Pryde | Port Ludlow G&CC | 70 | $45.00 |
| Ken Keiter | Canterwood G&CC | 70 | $45.00 | |
| 7 | Bob Gomavitz | Maplewood GC | 71 | $32.00 |
| Ron Monaco | Harbour Pointe GC | 71 | $32.00 | |
| Amateur 11+ Gross | ||||
| Place | Name | Club | Score | Money |
| 1 | Raji Bharti | White Horse GC | 79 | $175.00 |
| 2 | Dan Spinelli | Sahalee CC | 80 | $130.00 |
| 3 | Skip Adams | Battle Creek GC | 84 | $45.00 |
| Mike Lee | Meadow Park GC | 84 | $45.00 | |
| Amateur 11+ Net | ||||
| Place | Name | Club | Score | Money |
| 1 | Joe Long | Auburn GC | 67 | $175.00 |
| 2 | T.J. Vandenover | Meadowmeer G&CC | 70 | $110.00 |
| Odie Carter | The Golf Club at Echo Falls | 70 | $110.00 | |
| 4 | Bob Bertoia | Port Ludlow G&CC | 71 | $60.00 |
| Annette Seydel | Maplewood GC | 71 | $60.00 | |
| 6 | Sloane St John | Cedarcrest GC | 73 | $37.00 |
| Charles Jarrett | Harbour Pointe GC | 73 | $37.00 | |
| Team 1 Gross / 1 Net Best Balls | ||||
| Place | Name | Club | Score | Money |
|
1 |
Ryan Benzel, Jeff Goyins, Andrew Goyins, John Cassinerio | Pro Golf Discount Lynnwood | 127 | $340.00 |
|
2 |
Dan Harrington, Dave Wilsie, Mike Lee, Dave Duncan | Meadow Park GC | 131 | $300.00 |
|
3 |
Aaron Horner, Brent Delfs, Brien Conn, Ron Monaco | Harbour Pointe GC | 132 | $184.00 |
|
|
Vito Desantis, Jeff Pryde, Brian Nilsen, Eric Nelson | Port Ludlow G&CC | 132 | $184.00 |
|
|
Bruce Christy, Raji Bharti, George Irvine, Blaine Newnham | White Horse Golf Club | 132 | $184.00 |
|
|
Stanley Long, Joe Long, John Coffey, Darryl Cosme | Auburn WA | 132 | $184.00 |
|
|
Curt Roddewig, Mike Rutledge, Bill Bennett, John Heselgrave | Twin Rivers GC | 132 | $184.00 |
|
8 |
Brian Thornton, Jordan Babineaux, Gary Sherrell, Steve Sutherland | Meridian Valley CC | 133 | $116.00 |
|
|
Jim Von Lossow, John Von Lossow, Tom Driscol, Martin Pool | Von's Golf | 133 | $116.00 |
|
10 |
Jon Schrader, Chris Bae, Byron Fehler, Diana Chow | The Links at Interbay | 134 | $88.00 |
|
|
Lyndon Bystrom, Donald Brown, Jim Simmons, Sheriod Mays | GolfTEC Southcenter | 134 | $88.00 |
|
|
John D'Amelio, Scott Ponto, Toby Ressler, Joe Thompson | Inglewood GC | 134 | $88.00 |
| Callaway Hex Black Tour KP's | ||||
| Hole | Name | Club | Dist. | |
| #6 (0-9) | George Irvine | White Horse GC | 2' 1" | |
| #6 (10-14) | Steve Olsen | Lynnwood GC | 2' 7" | |
| #6 (15+) | Todd Leeper | Port Townsend | 8' | |
| #13 (Team) | Johnson, Chace, Eveland, Ryan | Oaksridge GC | 2' | |
| Les Schwab "Great Drive" | ||||
| Hole | Name | Club | Div. | |
| #14 | Keith Putz | Bellevue GC | Am 0-10 | |
| #14 | Dennis Ross | Eaglemont GC | Am 11+ | |
| #14 | Matt Cowell | Lake Padden GC | Pro | |
| Professional Skins | ||||
| Hole | Name | Club | Score | Money |
| #1 | Benzel, Ryan | Pro Golf Discount Lynnwood | 3 | $102.50 |
| #3 | Thornton, Brian | Meridian Valley CC | 3 | $102.50 |
| #4 | Cowell, Matthew | Lake Padden GC | 2 | $102.50 |
| #5 | Rodvold, Troy | Bellevue GC | 3 | $102.50 |