| ROUND ONE LEADERBOARD | RMG Club at |
| | Oakbrook |
| | UPDATED: | | September 5-6, 2013 |
| | 7:49 PM |
| | Player | Club | Score | To Par | | Thru |
| Championship Division |
| 1 | | Milne, Chuck | Vanco Driving Range | 67 | | -4 | | F |
| 2 | | Sovay, Tom | GC at Redmond Ridge | 68 | | -3 | | F |
| | Fought, Jeff | Black Butte Ranch | 68 | | -3 | | F |
| 4 | | Murray, Brent | Oswego Lake CC | 69 | | -2 | | F |
| | Bowen, Steve | Dick's Sporting Goods | 69 | | -2 | | F |
| | Staskus, Tom | Tom's Golf Center | 69 | | -2 | | F |
| | Coston, Jeff | Semiahmoo G&CC | 69 | | -2 | | F |
| 8 | | Smith, Von | Bear Mountain Ranch | 70 | | -1 | | F |
| | Krieger, Scott | Broadmoor GC | 70 | | -1 | | F |
| 10 | | Mack Jr., George | Black Butte Ranch | 71 | | E | | F |
| | Cravens, Scott | Crave Golf | 71 | | E | | F |
| | Schuh, Craig | Deer Park GC | 71 | | E | | F |
| 13 | | Keating, Mark | Meriwether National | 72 | | +1 | | F |
| | Stewart, Bruce | Arrowhead GC | 72 | | +1 | | F |
| | Prugh, Steve | Manito G&CC | 72 | | +1 | | F |
| | Gove, Mike | Inglewood GC | 72 | | +1 | | F |
| 17 | | Carey, Tom | Meriwether National | 73 | | +2 | | F |
| | Bishop, Kevin | Saint Martin's University | 73 | | +2 | | F |
| | Basse, Scott | Battle Creek GC | 73 | | +2 | | F |
| | Doxsie, Doug | Seattle GC | 73 | | +2 | | F |
| | Marsh, Jeff | Orchard Hills CC | 73 | | +2 | | F |
| | Friend, Rich | Tacoma C&GC | 73 | | +2 | | F |
| | Scott, Bob | MeadowWood GC | 73 | | +2 | | F |
| 24 | | Gardner, Mark | The Creek at Qualchan | 74 | | +3 | | F |
| | Carranza, Joe | Aldarra Golf Club | 74 | | +3 | | F |
| | Thorsnes, John | Wine Valley GC | 74 | | +3 | | F |
| | Westling, Ted | Stone Creek GC | 74 | | +3 | | F |
| | Davis, Tad | High Cedars GC | 74 | | +3 | | F |
| | Gibbons, Rob | Arrowhead GC | 74 | | +3 | | F |
| | Givens, Michael | Tacoma Firs GC | 74 | | +3 | | F |
| | Cline, J.D. | Bear Creek CC | 74 | | +3 | | F |
| | Huffer, Pat | Crooked River Ranch | 74 | | +3 | | F |
| 33 | | Bennett, Jim | Pro Golf Discount - Tukwila | 75 | | +4 | | F |
| | Reuhl, Steve | Columbia Super Range | 75 | | +4 | | F |
| | Coombs, Kevin | Green Mountain GC | 75 | | +4 | | F |
| 36 | | Jensen, Randy | LakeLand Village GC | 76 | | +5 | | F |
| | Bowen, John | Heron Lakes GC | 76 | | +5 | | F |
| | Haney, Fred | The Reserve Vineyards | 76 | | +5 | | F |
| | Tolbert, Gordon | Stone Creek GC | 76 | | +5 | | F |
| 40 | | Otto, Don | Sah-hah-lee GC | 78 | | +7 | | F |
| | Stull, Steve | Meadow Springs CC | 78 | | +7 | | F |
| 42 | | Shaw, Jeff | Seattle, WA | 79 | | +8 | | F |
| | Hansen, Brad | Stoneridge GC | 79 | | +8 | | F |
Current Page: 1