176 Wine Valley Road
Walla Walla
WA 99362
Schedule of Play
- Tuesday, April 12 – Tee times off #1 and #10 from 8:00 – 10:00 AM
- Wednesday, April 13 – Final round tee times off #1 and #10 from 8:00 – 10:00 AM
Tournament Format
- Individual professional and individual amateur competitions. Gross and net payouts.
- Team Four-Ball competition is based on gross scores only.
Yardages
Click here for approximate yardages expected to play
Professionals: Senior Player of the Year and Senior Hudson Cup points will be offered!
Amateurs: WA Golf & OGA are offering Senior Hudson Cup points!
Eligibility
Open to senior pro-am teams.
Exemption list
Host Hotel
Marriott Courtyard – Walla Walla
550 W Rose Street
Walla Walla, WA 99362
509-876-8100
Code: Pacific NW PGA SR Players (SRPR)
Price: $ 124 2 queens + Tax
Release Date: 03/23 /2022
Book your group rate for PGA Senior Players
History
The PNW Senior Players Championship began in 1994. It was discontinued after 2006 and brought back in 2011 by popular demand. It remains a popular event for seniors, held annually at Wine Valley GC since 2014.
Past Champions
[table-wrap bordered=”true” striped=”true”]
Year | Champion | Score | Results | News |
---|---|---|---|---|
2022 | Jeff Coston | 137 | 2022 results | 2022 news |
2021 | Mike Swingle * | 142 | 2021 results | 2021 news |
2020 | No event | Cancelled due to COVID-19 | ||
2019 | George Mack, Jr. | 141 | 2019 results | 2019 news |
2018 | Jeff Coston | 145 | 2018 results | 2018 news |
2017 | Tom Sovay | 135 | 2017 results | 2017 news |
2016 | Rob Gibbons | 139 | 2016 results | 2016 news |
2015 | Mark Gardner | 135 | 2015 results | 2015 news |
2014 | Mark Keating | 137 | 2014 results | 2014 news |
2013 | Jeff Fought | 141 | 2013 results | 2013 news |
2012 | Mark Keating | 142 | 2012 results | 2012 news |
2011 | Carey, Tom and Carey, Brad | 133 | 2011 results | |
2006 | Jeff Coston | 130 | ||
2005 | Chuck Milne | 137 | ||
2004 | Tom Carey | 138 | ||
2003 | Don Bies | 135 | ||
2002 | Don Bies | 139 | ||
2001 | Chuck Milne | 145 | ||
2000 | Doug Campbell | 141 | ||
1999 | Fred Haney | 142 | ||
1998 | Chuck Milne | 143 | ||
1997 | Jim Wilkinson | 133 | ||
1996 | Jerry Mowlds | 143 | ||
1995 | Jim Wilkinson | 138 | ||
1994 | Bill Tindall | 145 |
[/table-wrap]
For complete list of champions and list of courses played, click here to visit the PNW PGA history project site.